April 19, 2011 to April 20, 2011 – Greater Columbus Convention Center Presented by the Precision Machined Products Association and co-presented by Production Machining and Modern Machine Shop magazines, the biennial PMTS is an international gathering of manufacturers,… Organized by Gardner Publications | Type: trade, show, machine, tool
April 26, 2011 to April 27, 2011 – Bayfront Convention Center Participating machine tool dealers and tooling suppliers along with associated support industries from the tri-state area have come together to display the best selection of equipment to appear in Er… Organized by Steve Allen | Type: machine, tool, show
September 21, 2011 to September 22, 2011 – Santa Clara Convention Center EVENT PROFILEPacific Coast Machine Tool Expo (PAC) is designed to bring buyers and sellers together for three days of productive interaction. With AMTDA's decision to merge its show into PAC, this ev… Organized by www.cygnusexpos.com | Type: trade, show, machine, tool
October 17, 2011 to October 20, 2011 – Direct Energy Centre Reinvent, grow and succeed at the Canadian Manufacturing Technology Show! In October 2011, CMTS transforms Toronto's Direct Energy Centre into Canada's definitive showcase for the latest machine tool… Organized by Nick Samain, Event Manager | Type: trade, show, machine, tool
April 5, 2012 to April 8, 2012 – India Expo Mart Modern Machine Shop 2012 - a one-stop-shop for engineering SMEs in its Second Edition, will be the ultimate destination to demonstrate potential and futuristic technologies in the field of metal work… Organized by IIMTMA - Indian Machine Tool Manufacturer's Association | Type: machine, tool, show
November 1, 2012 to November 6, 2012 – Tokyo Big Sight (Tokyo International Exhibition Center) For the contribution to the development of industry and trade promotion through increased inter-national transactions and technical exchanges of machine tools and their related equipment.Hosted ByJap… Organized by JMTBA – Japan Machine Tool Builders' Association Tokyo Big Sight Inc. | Type: trade, show, machine, tool
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Find us at these Social Media Outlets
o We know about the digital space
o We use pull interactions
o We leverage virtual communities
o We use the tech we recommend
o We understand consumer behavior
o We think strategically.
o We implement tactically
o We have Branding capabilities
o We have Creative capabilities
o We know how to measure success
... give us 72 hours!
• Advertising
• Agent Evaluation & Selection
• Analytics
• Brand Development
• Brand Strategy
• Business Intelligence Systems
• Catalog/Promo Development
• Co-Merchandising Channels
• Competitive Intelligence
• Copywriting
• Corporate Identity
• Cultural Change
• Digital Distribution
• Direct Mail
• Distributor Evaluation
• Government Procurement
• GIS Mapping/ Data analysis
• Identity Development
• Market Analysis
• Marketing Plans
• Media Plans
• Mobile
• Multi-Channel Development
• Packaging & POP/POS
• Press Release Optimization
• Product Development R&D
• SEO SEM & PPC
• Software Development
• Social Media Marketing
• Strategic Intelligence
• Strategic Planning
• Tactical Implementation Planning
• Trade Show Design & Plans
• Venture Marketing
• Web Development
Save
© 2013 Created by Bernard Martin.
